Product Details:
Product ID:NLRE4BLLQU
Pattern: | Casual | Theme: | Casual |
Pants Length: | Trousers
| Color: | As Picture |
Edition type: | Loose | Style: | Casual |
Pants type: | Wide leg pants | Size: | S,M,L,XL,XXL,3XL |
Material: | Polyester | Fabric: | Polyester60% |
Size Chart:
Size | UK | US | EUR | Pants length | waist | Hip | Foot Circumference |
cm | inch | cm | inch | cm | inch | cm | inch |
S | 6~8 | 4~6 | 34~36 | 100 | 39.4 | 69 | 27.2 | 102 | 40.2 | 24 | 9.45 |
M | 10~12 | 8~10 | 38~40 | 102 | 40.2 | 72 | 28.3 | 106 | 41.7 | 25 | 9.84 |
L | 14 | 12~14 | 42~44 | 104 | 40.9 | 75 | 29.5 | 110 | 43.3 | 26 | 10.24 |
XL | 18 | 16~18 | 46~48 | 106 | 41.7 | 78 | 30.7 | 118 | 46.5 | 27 | 10.63 |
2XL | 20 | 18~20 | 50~52 | 108 | 42.5 | 81 | 31.9 | 122 | 48.0 | 28 | 11.02 |
3XL | 24 | 22~24 | 54~56 | 110 | 43.3 | 84 | 33.1 | 126 | 49.6 | 29 | 11.42 |
4XL | 28 | 26~28 | 58~60 | 112 | 44.1 | 87 | 34.3 | 124 | 48.8 | 30 | 11.81 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.