Men's Blue Gradient Hawaiian Style Printing Linen Cotton Casual Casual Trouser Suit
Men's Blue Gradient Hawaiian Style Printing Linen Cotton Casual Casual Trouser Suit
Men's Blue Gradient Hawaiian Style Printing Linen Cotton Casual Casual Trouser Suit
Men's Blue Gradient Hawaiian Style Printing Linen Cotton Casual Casual Trouser Suit

Men's Blue Gradient Hawaiian Style Printing Linen Cotton Casual Casual Trouser Suit

Price

$0.00 $68.99
Save $-68.99
Free shipping

color

Please select a color

size

Please select a size

Quantity

Free worldwide shipping over $69
Sustainably made
Secure payments


Product Details:

Product ID:MT0133KTPM

  • Materials: 50% Cotton 50%LInen
  • Fabric Features: Soft, skin-friendly, Breathable
  • Style: Casual, Simple
  • Sleeve: Short Sleeves
  • Shirt Details: Shirt collar
  • Pants Details: Zipper Fly, 2 slant pockets
  • Occasions: Daily, Vacations
  • Care Instructions: Machine wash in cold water
  • Package Includes: Shirt*1, Pants*1


Size UK US EUR Shirt Length Shirt Bust Shirt Hip Shirt Shoulder Shirt Sleeve Length
cm inch cm inch cm inch cm inch cm inch
S 36 36~37 46 73 28.7 115 45.3 120 47.2 60 23.6 24 9.4
M 40 39~40 50 74 29.1 120 47.2 125 49.2 61 24.0 24.5 9.6
L 42 42 52 75 29.5 125 49.2 130 51.2 62 24.4 25 9.8
XL 44 44 54~56 76 29.9 132 52.0 137 53.9 63.5 25.0 25.5 10.0
2XL 46~48 46~48 58 76 29.9 139 54.7 144 56.7 65 25.6 25.5 10.0
3XL 52 52 76 29.9 149 58.7 154 60.6 67.5 26.6 25.5 10.0
4XL 56 56 76 29.9 159 62.6 164 64.6 70 27.6 25.5 10.0
5XL 64 64 76 29.9 179 70.5 184 72.4 74 29.1 25.5 10.0


Size UK US EUR Pants Waist Pants Hip Pants Length
cm inch cm inch cm inch
S 36 36~37 46 85 33.5 115 45.3 102 40.2
M 40 39~40 50 90 35.4 120 47.2 103 40.6
L 42 42 52 95 37.4 125 49.2 105 41.3
XL 44 44 54~56 102 40.2 132 52.0 107 42.1
2XL 46~48 46~48 58 109 42.9 139 54.7 107 42.1
3XL 52 52 119 46.9 149 58.7 107 42.1
4XL 56 56 129 50.8 159 62.6 107 42.1
5XL 64 64 149 58.7 179 70.5 107 42.1

Notes:


1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.